<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Patton Acres: New Products - Bad Boy]]></title>
		<link>https://www.pattonacres.com</link>
		<description><![CDATA[A list of the new products at Patton Acres.]]></description>
		<pubDate>Sun, 19 Apr 2026 01:11:50 +0000</pubDate>
		<isc:store_title><![CDATA[Patton Acres]]></isc:store_title>
		<item>
			<title><![CDATA[Deck Wheel Exmark 1-603299              (MO)]]></title>
			<link>https://www.pattonacres.com/deck-wheel-exmark-1-603299-mo/</link>
			<pubDate>Tue, 26 Jul 2016 13:36:24 +0000</pubDate>
			<guid isPermaLink="false">https://www.pattonacres.com/deck-wheel-exmark-1-603299-mo/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pattonacres.com/deck-wheel-exmark-1-603299-mo/"><img src="https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3441/images/7514/210-165_Z__33511.1469558184.120.120.jpg?c=2" alt="Deck Wheel Exmark 1-603299              (MO)" /></a></div><font size="5" >Deck Wheel       No grease fitting, Bore: 5/8 ", Tread: Smooth, Material: Plastic, Wheel Size: 5x2 3/4, Hub: 2 1/2 " offset.       Replaces Part Numbers: Gilson 710138, Toro 68-2730, Lawn-Boy 68-2730, Exmark 1-603299, Toro 1-603299, Lawn-Boy 1-603299, Bunton PL7540, Husqvarna 53910..<p><strong>Price: $9.43</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pattonacres.com/deck-wheel-exmark-1-603299-mo/"><img src="https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3441/images/7514/210-165_Z__33511.1469558184.120.120.jpg?c=2" alt="Deck Wheel Exmark 1-603299              (MO)" /></a></div><font size="5" >Deck Wheel       No grease fitting, Bore: 5/8 ", Tread: Smooth, Material: Plastic, Wheel Size: 5x2 3/4, Hub: 2 1/2 " offset.       Replaces Part Numbers: Gilson 710138, Toro 68-2730, Lawn-Boy 68-2730, Exmark 1-603299, Toro 1-603299, Lawn-Boy 1-603299, Bunton PL7540, Husqvarna 53910..<p><strong>Price: $9.43</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<font size="5" >Deck Wheel       No grease fitting, Bore: 5/8 ", Tread: Smooth, Material: Plastic, Wheel Size: 5x2 3/4, Hub: 2 1/2 " offset.       Replaces Part Numbers: Gilson 710138, Toro 68-2730, Lawn-Boy 68-2730, Exmark 1-603299, Toro 1-603299, Lawn-Boy 1-603299, Bunton PL7540, Husqvarna 53910..]]></isc:description>
			<isc:productid><![CDATA[3441]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3441/images/7514/210-165_Z__33511.1469558184.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3441/images/7514/210-165_Z__33511.1469558184.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.43]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Deck Wheel Gravely 09253700              (MO)]]></title>
			<link>https://www.pattonacres.com/deck-wheel-gravely-09253700-mo/</link>
			<pubDate>Tue, 26 Jul 2016 13:36:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.pattonacres.com/deck-wheel-gravely-09253700-mo/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pattonacres.com/deck-wheel-gravely-09253700-mo/"><img src="https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3439/images/7512/210-142_Z__02799.1469558183.120.120.jpg?c=2" alt="Deck Wheel Gravely 09253700              (MO)" /></a></div><font size="5" >Deck Wheel      Hub: 3 1/4 " centered, Bore: 1/2 ", Wheel Size: 5x2 3/4, Tread: Smooth.       Replaces Part Numbers: Gravely 09253700, Ariens 09253700, Great Dane D18070, Bad Boy 022-5234-00, John Deere TCU18744.    Stens Part Number: 210-142</font><p><strong>Price: $12.79</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pattonacres.com/deck-wheel-gravely-09253700-mo/"><img src="https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3439/images/7512/210-142_Z__02799.1469558183.120.120.jpg?c=2" alt="Deck Wheel Gravely 09253700              (MO)" /></a></div><font size="5" >Deck Wheel      Hub: 3 1/4 " centered, Bore: 1/2 ", Wheel Size: 5x2 3/4, Tread: Smooth.       Replaces Part Numbers: Gravely 09253700, Ariens 09253700, Great Dane D18070, Bad Boy 022-5234-00, John Deere TCU18744.    Stens Part Number: 210-142</font><p><strong>Price: $12.79</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<font size="5" >Deck Wheel      Hub: 3 1/4 " centered, Bore: 1/2 ", Wheel Size: 5x2 3/4, Tread: Smooth.       Replaces Part Numbers: Gravely 09253700, Ariens 09253700, Great Dane D18070, Bad Boy 022-5234-00, John Deere TCU18744.    Stens Part Number: 210-142</font>]]></isc:description>
			<isc:productid><![CDATA[3439]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3439/images/7512/210-142_Z__02799.1469558183.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3439/images/7512/210-142_Z__02799.1469558183.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$12.79]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Seat Switch Grasshopper 183870              (MO)]]></title>
			<link>https://www.pattonacres.com/seat-switch-grasshopper-183870-mo/</link>
			<pubDate>Tue, 26 Jul 2016 11:25:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.pattonacres.com/seat-switch-grasshopper-183870-mo/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pattonacres.com/seat-switch-grasshopper-183870-mo/"><img src="https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3345/images/7418/430-457_Z__41955.1469550359.120.120.jpg?c=2" alt="Seat Switch Grasshopper 183870              (MO)" /></a></div><font size="5" >Seat Switch       Normally open,  Manufactured by Delta Systems Inc..       Replaces Part Numbers: Grasshopper 183870, Hustler 782177, Delta 6520, Ariens 03490500, Ariens 3490500, Toro 92-6282, John Deere AET10449, Dixie Chopper 400186, Bad Boy 071-8061-00, Briggs & Stratton 170063..<p><strong>Price: $24.12</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pattonacres.com/seat-switch-grasshopper-183870-mo/"><img src="https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3345/images/7418/430-457_Z__41955.1469550359.120.120.jpg?c=2" alt="Seat Switch Grasshopper 183870              (MO)" /></a></div><font size="5" >Seat Switch       Normally open,  Manufactured by Delta Systems Inc..       Replaces Part Numbers: Grasshopper 183870, Hustler 782177, Delta 6520, Ariens 03490500, Ariens 3490500, Toro 92-6282, John Deere AET10449, Dixie Chopper 400186, Bad Boy 071-8061-00, Briggs & Stratton 170063..<p><strong>Price: $24.12</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<font size="5" >Seat Switch       Normally open,  Manufactured by Delta Systems Inc..       Replaces Part Numbers: Grasshopper 183870, Hustler 782177, Delta 6520, Ariens 03490500, Ariens 3490500, Toro 92-6282, John Deere AET10449, Dixie Chopper 400186, Bad Boy 071-8061-00, Briggs & Stratton 170063..]]></isc:description>
			<isc:productid><![CDATA[3345]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3345/images/7418/430-457_Z__41955.1469550359.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3345/images/7418/430-457_Z__41955.1469550359.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$24.12]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Seat Switch John Deere AM124426              (MO)]]></title>
			<link>https://www.pattonacres.com/seat-switch-john-deere-am124426-mo/</link>
			<pubDate>Tue, 26 Jul 2016 11:25:44 +0000</pubDate>
			<guid isPermaLink="false">https://www.pattonacres.com/seat-switch-john-deere-am124426-mo/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pattonacres.com/seat-switch-john-deere-am124426-mo/"><img src="https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3324/images/7397/430-239_Z__70828.1469550344.120.120.jpg?c=2" alt="Seat Switch John Deere AM124426              (MO)" /></a></div><font size="5" >Seat Switch      No. Of Positions: 2, No. Of Terminals: 2,  Normally open,  Manufactured by Delta Systems Inc..       Replaces Part Numbers: Delta 6500-02, John Deere AM124426, Grasshopper 183871, John Deere AM125824, Bad Boy 071-8062-00, Ariens 03654200    Stens Part Number: 430-2..<p><strong>Price: $15.44</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pattonacres.com/seat-switch-john-deere-am124426-mo/"><img src="https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3324/images/7397/430-239_Z__70828.1469550344.120.120.jpg?c=2" alt="Seat Switch John Deere AM124426              (MO)" /></a></div><font size="5" >Seat Switch      No. Of Positions: 2, No. Of Terminals: 2,  Normally open,  Manufactured by Delta Systems Inc..       Replaces Part Numbers: Delta 6500-02, John Deere AM124426, Grasshopper 183871, John Deere AM125824, Bad Boy 071-8062-00, Ariens 03654200    Stens Part Number: 430-2..<p><strong>Price: $15.44</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<font size="5" >Seat Switch      No. Of Positions: 2, No. Of Terminals: 2,  Normally open,  Manufactured by Delta Systems Inc..       Replaces Part Numbers: Delta 6500-02, John Deere AM124426, Grasshopper 183871, John Deere AM125824, Bad Boy 071-8062-00, Ariens 03654200    Stens Part Number: 430-2..]]></isc:description>
			<isc:productid><![CDATA[3324]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3324/images/7397/430-239_Z__70828.1469550344.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/3324/images/7397/430-239_Z__70828.1469550344.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.44]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Electric PTO Clutch Warner 5218-220, Bad Boy 070-1000-00, Warner 5218-114              (MO)]]></title>
			<link>https://www.pattonacres.com/electric-pto-clutch-warner-5218-220-bad-boy-070-1000-00-warner-5218-114-mo/</link>
			<pubDate>Mon, 25 Jul 2016 14:56:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.pattonacres.com/electric-pto-clutch-warner-5218-220-bad-boy-070-1000-00-warner-5218-114-mo/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pattonacres.com/electric-pto-clutch-warner-5218-220-bad-boy-070-1000-00-warner-5218-114-mo/"><img src="https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/2980/images/7053/255-775_Z__86637.1469476575.120.120.jpg?c=2" alt="Electric PTO Clutch Warner 5218-220, Bad Boy 070-1000-00, Warner 5218-114              (MO)" /></a></div><font size="5" >Electric PTO Clutch      Clutch Applications: Residential and commercial, Uses belt width: 1/2 " or 5/8", Made By: An OEM supplier, Designed For: Rugged use, ID: 1 1/8 ", Diameter Pulley: 6 5/16 ", Height: 3 ", Direction: Counter clockwise, Torque Correctly: To prevent premature fa..<p><strong>Price: $231.43</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.pattonacres.com/electric-pto-clutch-warner-5218-220-bad-boy-070-1000-00-warner-5218-114-mo/"><img src="https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/2980/images/7053/255-775_Z__86637.1469476575.120.120.jpg?c=2" alt="Electric PTO Clutch Warner 5218-220, Bad Boy 070-1000-00, Warner 5218-114              (MO)" /></a></div><font size="5" >Electric PTO Clutch      Clutch Applications: Residential and commercial, Uses belt width: 1/2 " or 5/8", Made By: An OEM supplier, Designed For: Rugged use, ID: 1 1/8 ", Diameter Pulley: 6 5/16 ", Height: 3 ", Direction: Counter clockwise, Torque Correctly: To prevent premature fa..<p><strong>Price: $231.43</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<font size="5" >Electric PTO Clutch      Clutch Applications: Residential and commercial, Uses belt width: 1/2 " or 5/8", Made By: An OEM supplier, Designed For: Rugged use, ID: 1 1/8 ", Diameter Pulley: 6 5/16 ", Height: 3 ", Direction: Counter clockwise, Torque Correctly: To prevent premature fa..]]></isc:description>
			<isc:productid><![CDATA[2980]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/2980/images/7053/255-775_Z__86637.1469476575.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-biq04i/hc9k0f5/products/2980/images/7053/255-775_Z__86637.1469476575.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$231.43]]></isc:price>
		</item>
	</channel>
</rss>
